In the Coast Amateur Rowing Association, clubs and crews compete in different events and disciplines over each season. Details may be seen as overall and individual both.
Clubs: compete against one another in both the Grand Aggregate (most status wins) and the CARA League (Most points, awarded for the first 6 crews over the line, 6 for 1st, 1 for 6th).
Crews compete in many individual events, details and workings for these can be seen in the Rules page.
2024 CARA League and Aggregates | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CARA League | CARA Grand Aggregate | #REF! | ||||||||
| 1 | Shoreham | 713 | 1 | Shoreham | 38 | |||||
| 2 | Herne Bay | 426 | 2 | Deal | 34 | |||||
| 3 | Deal | 410 | 3 | Herne Bay | 13 | |||||
| 4 | Bexhill | 240 | 4 | Folkestone | 11 | |||||
| 5 | Eastbourne | 228 | 5 | Bexhill | 9 | |||||
| 6 | Dover | 183 | 6 | Eastbourne | 6 | |||||
| 7 | Folkestone | 170 | 7 | Dover | 5 | |||||
| 8 | Worthing | 129 | 8 | Worthing | 5 | |||||
| 9 | Hastings | 83 | 9 | Southsea | 4 | |||||
| 10 | Southsea | 69 | 10 | Hastings | 3 | |||||
| Men's Senior Aggregate | Men's Junior Aggregate | Womens Aggregate | ||||||||
| 1 | Deal | 18 | 1 | Folkestone | 10 | 1 | Shoreham | 25 | ||
| 2 | Herne Bay | 2 | 1 | Deal | 5 | 2 | Deal | 8 | ||
| 3 | Shoreham | 1 | 3 | Bexhill | 3 | 3 | Herne Bay | 4 | ||
| 3 | Worthing | 0 | 4 | Shoreham | 2 | 4 | Eastbourne | 3 | ||
| 5 | Bexhill | 0 | 5 | Eastbourne | 1 | 5 | Worthing | 3 | ||
| 6 | Southsea | 0 | 6 | Dover | 1 | 6 | Hastings | 2 | ||
| 7 | Hastings | 0 | 7 | Worthing | 1 | 7 | Dover | 2 | ||
| 8 | Folkestone | 0 | 8 | Herne Bay | 0 | 8 | Southsea | 2 | ||
| 9 | Eastbourne | 0 | 9 | Southsea | 0 | 9 | Bexhill | 2 | ||
| 10 | Dover | 0 | 10 | Hastings | 0 | 10 | Folkestone | 1 | ||
| Individual Championships - Number of Status wins | ||||||||||
| Men's Novice Sculls | Dover x 2, Shoreham x 2, Southsea x2, Herne Bay x 1 | |||||||||
| Men's Junior Sculls | Deal x 5, Dover x 1, Eastbourne x 1, Shoreham x 1 | |||||||||
| Men's Senior Sculls | Deal x 6, Herne Bay x 1 | |||||||||
| Womens Novice Sculls | Shoreham (see below for info. Womens Novice Sculls is a points system, not status wins) | |||||||||
| Womens Junior Sculls | Folkestone & Worthing (see below. W Junior Sculls is a points system, not number of status wins) | |||||||||
| Womens Double Sculls | Shoreham (see below for info. Womens Double Sculls is a points system, not number of status wins) | |||||||||
| Men's Junior Pairs | Folkestone x 8 | |||||||||
| Men's Senior Pairs | Deal x 6, Herne Bay x 1, Shoreham x 1 | |||||||||
| Womens Junior Pairs | Southsea x 3, Shoreham x 1, Deal x 1, Eastbourne x 1 | |||||||||
| Womens Senior Pairs | Shoreham x 3, Worthing x 2, Deal x 1 | |||||||||
| Men's Novice Fours | Bexhill x 2, Eastbourne x 1, Shoreham x 1, Deal x 1, Worthing x 1, Hastings x 1, Herne Bay x 1 | |||||||||
| Men's Junior Fours* | Folkestone x 3, Bexhill x 3, Shoreham x 1, Worthing x 1 | |||||||||
| Men's J/S Fours | Shoreham x 5, Deal x 1 | |||||||||
| Men's Senior Fours | Deal x 6 | |||||||||
| Womens Novice Fours | Shoreham x 5, Eastbourne x 2, Dover x 1 | |||||||||
| Womens Junior Fours | Shoreham x 7 | |||||||||
| Womens Senior Fours | Deal x 5, Shoreham x 3 | |||||||||
| Masters Open 40+ Fours | Shoreham x 4, Eastbourne x 1, Bexhill x 1 | |||||||||
| Masters Women's 40+ Fours | Shoreham x 4, Herne Bay x 2, Dover x 1, | |||||||||
| Masters Open 50+ Fours | Herne Bay x 6, Deal x 1, Bexhill x 1 | |||||||||
| *Folkestone win based on 2nd and 3rd place wins throughout the season. | ||||||||||
| South Coast Championship Selection Points (Status races, by boat not club) | ||||||||||
| Men's Senior Fours | Men's Junior/Senior Fours | Men's Junior Fours* | ||||||||
| 1 | Deal A | 25 | 1 | Shoreham A | 29 | 1 | Folkestone A | 20 | ||
| 2 | Deal B | 13 | 2 | Herne Bay | 10 | 2 | Bexhill A | 19 | ||
| 3 | Herne Bay A | 12 | 3 | Deal | 5 | 2 | Shoreham | 19 | ||
| 4 | Bexhill | 2 | 4 | Dover A | 4 | 4 | Worthing A | 9 | ||
| 4 | Shoreham | 2 | 4 | Folkestone | 4 | 5 | Eastbourne | 3 | ||
| 6 | 6 | Shoreham B | 1 | 6 | Herne Bay | 2 | ||||
| 7 | 6 | Worthing | 1 | 7 | ||||||
| 8 | 6 | Eastbourne | 1 | 8 | ||||||
| 9 | 9 | |||||||||
| 10 | 10 | |||||||||
| Masters Open 40+ | Womens Senior Fours | Womens Junior Fours | ||||||||
| 1 | Shoreham A | 20 | 1 | Deal A | 31 | 1 | Shoreham A | 33 | ||
| 2 | Eastbourne A | 16 | 2 | Shoreham A | 26 | 2 | Shoreham B | 20 | ||
| 3 | Deal | 5 | 3 | Worthing A | 7 | 3 | Dover | 4 | ||
| 4 | Bexhill | 5 | 4 | Deal B | 3 | 4 | Worthing | 2 | ||
| 5 | Herne Bay A | 4 | 5 | Southsea | 3 | 5 | Herne Bay | 2 | ||
| 6 | Folkestone | 3 | 6 | Shoreham B | 2 | 6 | Deal | 1 | ||
| 7 | Eastbourne B | 1 | 7 | 7 | Eastbourne | 1 | ||||
| 8 | 8 | 8 | ||||||||
| 9 | 9 | 9 | ||||||||
| 10 | 10 | 10 | ||||||||
| *Mens Junior Fours - Bexhill and Shoreham on equal points. Both Clubs agreed that Bexhill should be selected for SCC Championship race based on season wins. | ||||||||||
| Womens Double Sculls Championship (1st=5pts, 2nd=3pts, 3rd=1pt) | ||||||||||
| Womens Double Sculls | Record of Wins (Max. 3 allowed of each combination) | |||||||||
| 1 | Shoreham | 37 | 2 x | S. Faith and M. Phillips (Shoreham) | ||||||
| 2 | Deal | 12 | 1 x | P. Barbesciewicz and C. Cooper (Deal) | ||||||
| 3 | Herne Bay | 8 | 1 x | L. Boon and C. Hobby-Limon (Shoreham) | ||||||
| 4 | Bexhill | 4 | 1 x | L. Boon and M. Shaw (Shoreham) | ||||||
| 5 | Southsea | 1 | 1 x | C. Preston and S. Watton (Shoreham) | ||||||
| 6 | Worthing | 0 | 1 x | M. Shaw and M. Phillips (Shoreham) | ||||||
| 7 | Dover | 0 | ||||||||
| 8 | Eastbourne | 0 | ||||||||
| 9 | Folkestone | 0 | ||||||||
| 10 | Hastings | 0 | ||||||||
| Womens Sculls Championship - Status Races only (1st=5pts, 2nd=3pts, 3rd=1pt). | ||||||||||
| Womens Novice Sculls | Womens Junior Sculls | |||||||||
| 1 | Shoreham | 21 | 1 | Folkestone | 5 | |||||
| 1 | Bexhill | 13 | 2 | Worthing | 5 | |||||
| 3 | Herne Bay | 11 | 3 | Shoreham | 3 | |||||
| 4 | Hastings | 10 | 4 | Herne Bay | 3 | |||||
| 5 | Deal | 5 | 5 | Hastings | 1 | |||||
| 6 | Eastbourne | 1 | 6 | Southsea | 1 | |||||
| 7 | Dover | 1 | 7 | Bexhill | 0 | |||||
| 8 | Southsea | 1 | 8 | Deal | 0 | |||||
| 9 | Folkestone | 0 | 9 | Dover | 0 | |||||
| 10 | Worthing | 0 | 10 | Eastbourne | 0 | |||||
| Junior Championship | ||||||||||
| Mixed J14 | Men's J16 | Womens J16 | ||||||||
| 1 | Shoreham | 25 | 1 | Shoreham | 32 | 1 | Shoreham | 30 | ||
| 2 | Herne Bay | 18 | 2 | Worthing | 10 | 2 | Herne Bay | 12 | ||
| 3 | Worthing | 2 | 3 | Bexhill | 8 | 3 | Bexhill | 2 | ||
| 4 | Dover | 1 | 4 | Herne Bay | 6 | 4 | Deal | 2 | ||
| 5 | Bexhill | 0 | 5 | Dover | 0 | 5 | Worthing | 1 | ||
| 6 | Deal | 0 | 6 | Southsea | 0 | 6 | Southsea | 0 | ||
| 7 | Eastbourne | 0 | 7 | Deal | 0 | 7 | Dover | 0 | ||
| 8 | Folkestone | 0 | 8 | Eastbourne | 0 | 8 | Eastbourne | 0 | ||
| 9 | Hastings | 0 | 9 | Folkestone | 0 | 9 | Folkestone | 0 | ||
| 10 | Southsea | 0 | 10 | Hastings | 0 | 10 | Hastings | 0 | ||
| J14 & J16 Championships | ||||||||||
| 1 | Shoreham | 87 | ||||||||
| 2 | Herne Bay | 36 | ||||||||
| 3 | Worthing | 13 | ||||||||
| 4 | Bexhill | 10 | ||||||||
| 5 | Deal | 2 | ||||||||
| 6 | Dover | 1 | ||||||||
| 7 | Southsea | 0 | ||||||||
| 8 | Eastbourne | 0 | ||||||||
| 9 | Folkestone | 0 | ||||||||
| 10 | Hastings | 0 | ||||||||
| Coxswain of the Year | ||||||||||
| Coxswain | Regatta | |||||||||
| Callum Long (Shoreham) | Worthing | |||||||||
| Sally Watkins (Folkestone) | Folkestone | |||||||||
| Vanessa Ware (Folkestone) | Deal | |||||||||
| Vanessa Ware (Folkestone) | Herne Bay | |||||||||
| John Cox (Herne Bay) | Southsea | |||||||||
| Vanessa Ware (Folkestone) is the overall Coxswain of the year |