Eastbourne Regatta is held at Eastbourne Rowing Club
Final Confirmed Results | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship Events | Verdict | 1st | 2nd | 3rd | 4th | 5th | 6th | |||||
Men's Novice Sculls | Easy | Hbay | Hast | Shor | East | East | East | |||||
Men's Junior Sculls | 1/2 L | Dov | Deal | Deal | Dov | Shor | East | |||||
Men's Senior Sculls | Easy | Deal | Hbay | Hbay | Hbay | Dov | ||||||
Womens Novice Sculls | Easy | East | Shor | |||||||||
Womens Junior Sculls | Easy | Hast | Wort | |||||||||
Womens Double Sculls | Easy | Shor | Shor | Deal | Wort | |||||||
Men's Junior Pairs | Easy | Folk | East | Bex | Hast | Shor | Wort | |||||
Men's Senior Pairs | Easy | Deal | Deal | Hbay | Dov | Shor | Bex | |||||
Womens Junior Pairs | Easy | East | Hbay | |||||||||
Womens Senior Pairs | Easy | Wort | Shor | |||||||||
Men's Novice Fours | Very Easy | Shor | East | Comp | Shor | Hast | East | |||||
Men's Junior Fours | Easy | Bex | Shor | Folk | East | Wort | Hbay | |||||
Men's J/S Fours | 5 L | East | Shor | Dov | ||||||||
Men's Senior Fours | Easy | Deal | Hbay | Deal | Deal | |||||||
Womens Novice Fours | Easy | East | Shor | Shor | Comp | Dov | Deal | |||||
Womens Junior Fours | Easy | Shor | Shor | Wort | Dov | East | Bex | |||||
Womens Senior Fours | Easy | Deal | Shor | Wort | Shor | |||||||
Masters Open 40+ Fours | 1/2 L | Shor | East | Deal | East | Hbay | ||||||
Masters Women's 40+ Fours | 5 L | Shor | Folk | Hbay | Dov | |||||||
Masters 50+ Fours | 2 L | Deal | Hbay | Shor | Wort | East | ||||||
Non League Championships | ||||||||||||
Verdict | 1st | 2nd | 3rd | 4th | 5th | 6th | ||||||
J14 Mixed Quads | Easy | Shor | Comp | |||||||||
J16 Mens Quads | 3 L | Shor | Shor | Comp | East | Bex | ||||||
J16 Womens Quads | - | Shor |
The Eastbourne Rowing Club website can be found below, more information on the club is available at the below links:
Eastbourne Rowing Club Website: Eastbourne Rowing Club Website/