Shoreham Regatta is held at Shoreham Beach Green, as the rowing club is located in Shoreham Harbour which is not suitable for racing. The regatta runs from the beech green in an easterly direction over a 2km course. Well known in rowing circles as usually being quite rough water, Shoreham is usually a great spectator event.
Note: Results are provisional shown otherwise – this can take up to 7days
Not yet held/No Results | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship Events | Verdict | 1st | 2nd | 3rd | 4th | 5th | 6th | ||||||
Men's Novice Sculls | |||||||||||||
Men's Junior Sculls | |||||||||||||
Men's Senior Sculls | |||||||||||||
Womens Novice Sculls | |||||||||||||
Womens Junior Sculls | |||||||||||||
Womens Double Sculls | |||||||||||||
Men's Junior Pairs | |||||||||||||
Men's Senior Pairs | |||||||||||||
Womens Junior Pairs | |||||||||||||
Womens Senior Pairs | |||||||||||||
Men's Novice Fours | |||||||||||||
Men's Junior Fours | |||||||||||||
Men's J/S Fours | |||||||||||||
Men's Senior Fours | |||||||||||||
Womens Novice Fours | |||||||||||||
Womens Junior Fours | |||||||||||||
Womens Senior Fours | |||||||||||||
Masters Open 40+ Fours | |||||||||||||
Masters Women's 40+ Fours | |||||||||||||
Masters 50+ Fours | |||||||||||||
Non League Championships | |||||||||||||
Verdict | 1st | 2nd | 3rd | 4th | 5th | 6th | |||||||
J14 Mixed Quads | |||||||||||||
J16 Mens Quads | |||||||||||||
J16 Womens Quads | |||||||||||||
Manually add events here |
Shoreham Rowing Club website can be found here, more information on the club is available at the below links:
British Rowing: https://www.britishrowing.org/rowing-activity-finder/club/?clubid=554
Shoreham Rowing Club Website: https://shorehamrowingclub.co.uk
Shoreham Rowing Club Facebook: https://www.facebook.com/ShorehamRowingClub
Shoreham Rowing Club Twitter: https://twitter.com/shorehamrc