- This event has passed.
Bexhill Regatta 2026
August 30 All day
Bexhill Regatta was twice cancelled in 2026 owing to weather and will try for a final date late in August.
Bexhill Regatta, held by Bexhill Rowing Club on the beach outside the De le Warr Pavilion in Bexhill. The Club house is based on the seafront under the famous pavilion. Bexhill Regatta is races over a 2000m course, going 1000m west from the club and back again.
Results will be populated below:
Note: Results are provisional shown otherwise – this can take up to 7days
| BEXHILL REGATTA 5th July 2026 | |||||||||
| Event | Distance | Time | Boats | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Open Novice Sculls | |||||||||
| Open Junior Sculls | |||||||||
| Open Senior Sculls | |||||||||
| Open Double Sculls | |||||||||
| Womens Novice Sculls | |||||||||
| Womens Junior Sculls | |||||||||
| Womens Senior Sculls | |||||||||
| Womens Double Sculls | |||||||||
| Open Junior Pairs | |||||||||
| Open Senior Pairs | |||||||||
| Womens Junior Pairs | |||||||||
| Womens Senior Pairs | |||||||||
| Open Novice Fours | |||||||||
| Open Junior Fours | |||||||||
| Open J/S Fours | |||||||||
| Open Senior Fours | |||||||||
| Womens Novice Fours | |||||||||
| Womens Junior Fours | |||||||||
| Womens J/S Fours | |||||||||
| Womens Senior Fours | |||||||||
| Masters Open 40+ Fours | |||||||||
| Masters Women's 40+ Fours | |||||||||
| Masters Open 50+ Fours | |||||||||
| POINTS TOTAL | |||||||||
| Junior Championships (1st=5pts, 2nd=3pts, 3rd=1pt) | |||||||||
| J14 Mixed Quads | |||||||||
| J16 Open Quads | |||||||||
| J16 Womens Quads |
Bexhill Rowing Club website can be found below, more information on the club is available at the below links:
British Rowing: Bexhill Rowing Club – British Rowing
Bexhill Rowing Club Website: Bexhill Rowing Club Website/
Bexhill Rowing Club, Facebook: Bexhill Rowing Club – Facebook
