CARA League and Aggregates |
| | | | | | | | | | |
CARA League | | CARA Grand Aggregate | | | | |
1 | Herne Bay | 566 | | 1 | Shoreham | 35 | | | | |
2 | Shoreham | 551 | | 2 | Deal | 26 | | | | |
3 | Deal | 430 | | 3 | Herne Bay | 20 | | | | |
4 | Southsea | 270 | | 4 | Southsea | 19 | | | | |
5 | Bexhill | 243 | | 5 | Worthing | 12 | | | | |
6 | Dover | 189 | | 6 | Bexhill | 9 | | | | |
7 | Worthing | 175 | | 7 | Folkestone | 4 | | | | |
8 | Folkestone | 150 | | 8 | Dover | 3 | | | | |
9 | Eastbourne | 126 | | 9 | Eastbourne | 2 | | | | |
10 | Hastings | 70 | | 10 | Hastings | 1 | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Men’s Senior Aggregate | | Men’s Junior Aggregate | | Womens Aggregate |
1 | Deal | 18 | | 1 | Shoreham | 11 | | 1 | Southsea | 14 |
2 | Bexhill | 2 | | 2 | Herne Bay | 7 | | 2 | Worthing | 11 |
3 | Shoreham | 1 | | 3 | Southsea | 3 | | 3 | Shoreham | 10 |
3 | Herne Bay | 1 | | 4 | Deal | 1 | | 4 | Herne Bay | 7 |
5 | Worthing | 0 | | 5 | Bexhill | 0 | | 5 | Bexhill | 6 |
6 | Southsea | 0 | | 6 | Dover | 0 | | 6 | Deal | 5 |
7 | Hastings | 0 | | 7 | Eastbourne | 0 | | 7 | Folkestone | 2 |
8 | Folkestone | 0 | | 8 | Folkestone | 0 | | 8 | Hastings | 1 |
9 | Eastbourne | 0 | | 9 | Hastings | 0 | | 9 | Dover | 1 |
10 | Dover | 0 | | 10 | Worthing | 0 | | 10 | Eastbourne | 0 |
| | | | | | | | | | |
| | | | | | | | | | |
Individual Championships – Number of Status wins |
Men’s Novice Sculls | Shoreham: 4, Dover: 2, Folkestone: 2 |
Men’s Junior Sculls | Herne Bay: 6 |
Men’s Senior Sculls | Deal: 5, Shoreham: 1 |
Womens Novice Sculls | Worthing (see below for info. Womens Novice Sculls is based on points system, not status wins) |
Womens Double Sculls | Bexhill (see below for info. Womens Double Sculls is based on points system, not status wins) |
Men’s Junior Pairs | Shoreham: 5, Southsea: 3 |
Men’s Senior Pairs | Deal: 6, Bexhill: 2 |
Womens Junior Pairs | Southsea: 3, Shoreham: 2, Herne Bay: 2, Bexhill: 1 |
Womens Senior Pairs | Worthing: 6, Southsea: 2 |
Men’s Novice Fours | Herne Bay: 2, Deal: 2, Eastbourne: 1, Shoreham: 1, Worthing: 1 |
Men’s Junior Fours | Shoreham: 6, Herne Bay: 1, Deal 1 |
Men’s J/S Fours | Shoreham: 3, Southsea: 2 |
Men’s Senior Fours | Deal: 7, Herne Bay: 1 |
Womens Novice Fours | Shoreham: 3, Southsea: 2, Worthing: 1, Hastings: 1, Dover: 1 |
Womens Junior Fours | Southsea: 4, Shoreham: 2, Herne Bay: 1, Bexhill: 1 |
Womens Senior Fours | Deal: 5, Shoreham: 3 |
Masters Open 40+ Fours | Shoreham: 4, Eastbourne: 1 |
Masters Women’s 40+ Fours | Herne Bay: 3 | | | | | | | | |
Masters 50+ Fours | Herne Bay: 3, Shoreham: 1 |
| | | | | | | | | | |
| | | | | | | | | | |
South Coast Championship Selection Points (Status races, by boat not club) |
| | | | | | | | | | |
Men’s Senior Fours | | Men’s Junior/Senior Fours | | Men’s Junior Fours |
1 | Deal A | 36 | | 1 | Southsea A | 18 | | 1 | Shoreham A | 31 |
2 | Herne Bay A | 19 | | 2 | Shoreham A | 15 | | 2 | Herne Bay A | 10 |
3 | Herne Bay B | 8 | | 3 | Dover A | 12 | | 3 | Deal A | 8 |
4 | Deal B | 5 | | 4 | Shoreham B | 3 | | 4 | Bexhill A | 7 |
5 | Dover A | 2 | | 5 | Herne Bay A | 2 | | 5 | Folkestone A | 6 |
6 | Bexhill A | 1 | | 6 | Bexhill A | 1 | | 6 | Worthing A | 5 |
7 | Southsea A | 1 | | 7 | Shoreham C | 1 | | 7 | | |
8 | | | | 8 | Shoreham D | 1 | | 8 | | |
9 | | | | 9 | | | | 9 | | |
10 | | | | 10 | | | | 10 | | |
| | | | | | | | | | |
| | | | | | | | | | |
Masters Open 40+ | | Womens Senior Fours | | Womens Junior Fours |
1 | Shoreham A | 20 | | 1 | Deal A | 31 | | 1 | Southsea | 20 |
2 | Herne Bay A | 9 | | 2 | Shoreham A | 21 | | 2 | Shoreham A | 18 |
3 | Eastbourne A | 6 | | 3 | Worthing A | 10 | | 3 | Herne Bay | 12 |
4 | Shoreham B | 3 | | 4 | Southsea A | 7 | | 4 | Bexhill | 11 |
5 | Deal | 3 | | 5 | Bexhill A | 1 | | 5 | Shoreham B | 5 |
6 | Hastings A | 1 | | 6 | Folkestone A | 1 | | 6 | Deal | 4 |
7 | Dover | 1 | | 7 | Shoreham B | 1 | | 7 | Dover | 2 |
8 | | | | 8 | | | | 8 | | |
9 | | | | 9 | | | | 9 | | |
10 | | | | 10 | | | | 10 | | |
| | | | | | | | | | |
| | | | | | | | | | |
Womens Double Sculls Championship (1st=5pts, 2nd=3pts, 3rd=1pt) |
| | | | | | | | | | |
Womens Double Sculls | | Record of Wins (Max. 3 allowed of each combination) |
1 | Bexhill | 21 | | 3 x | Abigail Little and Ebony Hutton-Mitchel (Bexhill) | | | | | |
2 | Shoreham | 13 | | 1 x | Jess Plail and Ebony Hutton-Mitchel (Bexhill) | | | | | |
3 | Herne Bay | 11 | | 1 x | Izzy Hooker and Rhian Hooker (Worthing) | | | | | |
4 | Worthing | 10 | | 1 x | Mary Merritt-Smith and Bonnie Mann (Southsea) | | | | | |
5 | Southsea | 8 | | 1 x | Elizabeth Taylor and Maisie Jefferies (Herne Bay) | | | | | |
6 | Deal | 0 | | | | | | | | |
7 | Dover | 0 | | | | | | | | |
8 | Eastbourne | 0 | | | | | | | | |
9 | Folkestone | 0 | | | | | | | | |
10 | Hastings | 0 | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Womens Novice Sculls Championship (1st=5pts, 2nd=3pts, 3rd=1pt) |
| | | | | | | | | | |
Womens Novice Sculls | | |
1 | Worthing | 16 | | | | | | | | |
2 | Southsea | 14 | | | | | | | | |
3 | Bexhill | 13 | | | | | | | | |
4 | Folkestone | 10 | | | | | | | | |
5 | Hastings | 6 | | | | | | | | |
6 | Herne Bay | 3 | | | | | | | | |
7 | Shoreham | 1 | | | | | | | | |
8 | Deal | 0 | | | | | | | | |
9 | Dover | 0 | | | | | | | | |
10 | Eastbourne | 0 | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Junior Championship |
| | | | | | | | | | |
Mixed J14 | | Men’s J16 | | Womens J16 |
1 | Herne Bay | 32 | | 1 | Herne Bay | 22 | | 1 | Shoreham | 38 |
2 | Shoreham | 20 | | 2 | Dover | 17 | | 2 | Herne Bay | 9 |
3 | Dover | 8 | | 3 | Bexhill | 11 | | 3 | Bexhill | 7 |
4 | Worthing | 3 | | 4 | Southsea | 9 | | 4 | Southsea | 1 |
5 | Bexhill | 0 | | 5 | Worthing | 7 | | 5 | Worthing | 1 |
6 | Deal | 0 | | 6 | Shoreham | 6 | | 6 | Deal | 0 |
7 | Eastbourne | 0 | | 7 | Deal | 0 | | 7 | Dover | 0 |
8 | Folkestone | 0 | | 8 | Eastbourne | 0 | | 8 | Eastbourne | 0 |
9 | Hastings | 0 | | 9 | Folkestone | 0 | | 9 | Folkestone | 0 |
10 | Southsea | 0 | | 10 | Hastings | 0 | | 10 | Hastings | 0 |
| | | | | | | | | | |
| | | | | | | | | | |
J14 & J16 Championships | | | | | | | | |
1 | Shoreham | 64 | | | | | | | | |
2 | Herne Bay | 63 | | | | | | | | |
3 | Dover | 25 | | | | | | | | |
4 | Bexhill | 18 | | | | | | | | |
5 | Worthing | 11 | | | | | | | | |
6 | Southsea | 10 | | | | | | | | |
7 | Deal | 0 | | | | | | | | |
8 | Eastbourne | 0 | | | | | | | | |
9 | Folkestone | 0 | | | | | | | | |
10 | Hastings | 0 | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Coxswain of the Year |
| | | | | | | | | | |
Coxswain | | | Regatta | | | | | |
2 x | Matilda Phillips (Shoreham) | Dover & Eastbourne | | | | | |
1 x | James Mouland (Shoreham) | Bexhill | | | | | |
1 x | Lois Mullaney (Deal) | Shoreham | | | | | |
1 x | Bryony Reeve (Southsea) | Folkestone | | | | | |
1 x | Sally Hills (Shoreham) | Hastings | | | | | |
1 x | Reece Giles (Deal) | Herne Bay | | | | | |
1 x | Adam Bates (Shoreham) | Deal | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | | | | |