The grand aggregate is contested annually by CARA affiliated clubs from across Sussex and Kent. 1 Point is awarded for each race victory at a CARA regatta, the Grand Aggregate is awarded to the club with the most wins at the end of the season.
After 12 regattas – End of Season
Club Name | Points |
Shoreham Rowing Club | 47 |
Bexhill Rowing Club | 44 |
Deal Rowing Club | 41 |
Herne Bay Rowing Club | 19 |
Worthing Rowing Club | 15 |
Folkestone Rowing Club | 6 |
Hastings Rowing Club | 4 |
Eastbourne Rowing Club | 4 |
Dover Rowing Club | 3 |
Southsea Rowing Club | 3 |
At each CARA regatta league points are awarded to the attending clubs based on crew positions in each race, points are allocated as follows: 1st=6pts, 2nd=5pts, 3rd=4pts, 4th=3pts, 5th=2pts and 6th=1pt.
After 12 regattas – End of Season
Club Name | Points |
Bexhill Rowing Club | 892 |
Deal Rowing Club | 857 |
Shoreham Rowing Club | 639 |
Herne Bay Rowing Club | 367 |
Worthing Rowing Club | 335 |
Dover Rowing Club | 206 |
Eastbourne Rowing Club | 173 |
Folkestone Rowing Club | 150 |
Southsea Rowing Club | 91 |
Hastings Rowing Club | 39 |
After 12 regattas – End of Season
Individual Championships are won in each of the below listed “status” events. A single point is awarded for each victory.
Club Name | Leader | Second Place |
Mens Senior Fours | Bexhill 8pts | Deal 4pts |
Mens Senior Pairs | Bexhill 11pts | Deal 1pt |
Mens Senior Sculls | Bexhill 8pts | Deal 3pt |
Ladies Senior Fours | Shoreham 5pts | Worthing 5pts |
Ladies Senior Pairs | Shoreham 8pts | Bexhill/Worthing 2pts |
Veteran 50+ Fours | Bexhill 6pts | Worthing/Herne Bay 2pts |
Veteran 40+ Fours | Folkestone 6pts | Hastings 4pts |
Mens Junior Senior Fours | Herne Bay 11pts | Bexhill 1pt |
Mens Junior Fours | Deal 12pts | |
Mens Junior Pairs | Deal 11pts | Shoreham 1pt |
Mens Junior Sculls | Shoreham 8pts | Eastbourne 4pt |
Ladies Junior Fours | Shoreham 10pts | Dover/Worthing 1pt |
Ladies Junior Pairs | Shoreham 11pts | Deal 1pt |
Mens Novice Fours | Deal 4pts | Worthing/Bexhill 2pt |
Mens Novice Sculls | Herne Bay 5pts | Deal 3pts |
Ladies Novice Fours | Worthing/Southsea/Deal/Dover2pts | |
Junior League | ||
Boys J16 Quad | Deal 45pts | Herne Bay 33pts |
Girls J16 Quad | Worthing 37pts | Shoreham 34pts |
Mixed J14 Quad | Shoreham 39pts | Bexhill 20pts |
Overall | Shoreham 68pts | Bexhill 60pts |
Ladies Double Sculls Champs | Worthing 38pts | Dover 23pts |
Aggregates | ||
Mens Senior Aggregate | Bexhill 28pts | Deal 8pts |
Ladies Aggregate | Shoreham 33pts | Worthing 7pt |
Mens Junior Aggregate | Deal 23pts | Shoreham 9pts |
After 12 regattas – End of Season
Crews are selected to represent CARA in the South Coast Championships, the culmination of a seasons hard work. Points are awarded to crews finishing 1st, 2nd and 3rd in each of the below events. The two crews with the most points at the end of the season are selected (at the discretion of the CARA officials). 5 points are awarded for a win, 3 for second and 1 for third.