
- This event has passed.
Brighton and Hove Regatta 2022
17th July 2022 All day
Brighton and Hove Rowing Regatta is held on Hove Lawns from the beach by the Hove Deep Sea Anglers Club. Parking is very limited and entrants are encouraged to car share, in order to avoid competition from places on the seafront and on the residential roads surrounding it.
Brighton and Hove Rowing Club itself is no longer a functional entity and whilst the original trophies are still given out and unique prizes are made for the regatta, it is all run by Shoreham Rowing Club.
Results:
Note: Results are provisional shown otherwise – this can take up to 7days
Not held this year | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship Events | Verdict | 1st | 2nd | 3rd | 4th | 5th | 6th | ||||||
Men's Novice Sculls | |||||||||||||
Men's Junior Sculls | |||||||||||||
Men's Senior Sculls | |||||||||||||
Ladies Double Sculls | |||||||||||||
Ladies Junior Pairs | |||||||||||||
Men's Junior Pairs | |||||||||||||
Ladies Senior Pairs | |||||||||||||
Men's Senior Pairs | |||||||||||||
Ladies Novice Fours | |||||||||||||
Ladies Junior Fours | |||||||||||||
Ladies Senior Fours | |||||||||||||
Men's Novice Fours | |||||||||||||
Men's Junior Fours | |||||||||||||
Men's J/S Fours | |||||||||||||
Veteran 40+ Fours | |||||||||||||
Veteran 50+ Fours | |||||||||||||
Men's Senior Fours | |||||||||||||
Non League Championships | |||||||||||||
Verdict | 1st | 2nd | 3rd | 4th | 5th | 6th | |||||||
Ladies Open Sculls | |||||||||||||
J14 Mixed Quads | |||||||||||||
J16 Boys Quads | |||||||||||||
J16 Girls Quads | |||||||||||||
Caxswain of the Day Award | TBC |
More info and website links can be found here:
British Rowing: https://www.britishrowing.org/rowing-activity-finder/club/?clubid=551
Brighton and Hove RC: http://brightonregatta.com
Shoreham Rowing Club: https://shorehamrowingclub.co.uk