Brighton and Hove Rowing Regatta is held on Hove Lawns from the beach by the Hove Deep Sea Anglers Club. Parking is very limited and entrants are encouraged to car share, in order to avoid competition from places on the seafront and on the residential roads surrounding it.
Brighton and Hove Rowing Club itself is no longer a functional entity and whilst the original trophies are still given out and unique prizes are made for the regatta, it is all run by Shoreham Rowing Club.
Note: Results are provisional shown otherwise – this can take up to 7days
16 | 3 | 17 | 5 | 18 | 7 | 19 | 9 | 20 | 11 | 21 | 13 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not held this year | |||||||||||||
Championship Events | Verdict | 1st | 2nd | 3rd | 4th | 5th | 6th | ||||||
Open Novice Sculls | |||||||||||||
Open Junior Sculls | |||||||||||||
Open Senior Sculls | |||||||||||||
Open Double Sculls | |||||||||||||
Womens Novice Sculls | |||||||||||||
Womens Junior Sculls | |||||||||||||
Womens Double Sculls | |||||||||||||
Open Junior Pairs | |||||||||||||
Open Senior Pairs | |||||||||||||
Womens Junior Pairs | |||||||||||||
Womens Senior Pairs | |||||||||||||
Open Novice Fours | |||||||||||||
Open Junior Fours | |||||||||||||
Open J/S Fours | |||||||||||||
Open Senior Fours | |||||||||||||
Womens Novice Fours | |||||||||||||
Womens Junior Fours | |||||||||||||
Womens Senior Fours | |||||||||||||
Masters Open 40+ Fours | |||||||||||||
Masters Women's 40+ Fours | |||||||||||||
Masters Open 50+ Fours | |||||||||||||
Non League Championships | |||||||||||||
Verdict | 1st | 2nd | 3rd | 4th | 5th | 6th | |||||||
Ladies Open Sculls | |||||||||||||
J14 Mixed Quads | |||||||||||||
J16 Boys Quads | |||||||||||||
J16 Girls Quads |
More info and website links can be found here:
British Rowing: https://www.britishrowing.org/rowing-activity-finder/club/?clubid=551
Brighton and Hove RC: http://brightonregatta.com
Shoreham Rowing Club: https://shorehamrowingclub.co.uk