Regatta Report to appear here
Event | Winners | 2nd | 3rd | 4th |
MENS SENIOR FOURS | ||||
MENS J/SENIOR FOURS | ||||
MENS JUNIOR FOURS | ||||
MENS NOVICE FOURS | ||||
VETERAN 40+ FOURS | ||||
VETERAN 50+ FOURS | ||||
LADIES SENIOR FOURS | ||||
LADIES JUNIOR FOURS | ||||
LADIES NOVICE FOURS | ||||
MENS SENIOR PAIRS | ||||
LADIES SENIOR PAIRS | ||||
MENS JUNIOR PAIRS | ||||
LADIES JUNIOR PAIRS | ||||
MENS SENIOR SCULLS | ||||
MENS JUNIOR SCULLS | ||||
LADIES DOUBLE SCULLS | – | |||
MENS U/16 QUAD SCULL | ||||
LADIES U/16 QUAD SCULL | ||||
MIXED U/14 QUAD SCULL | ||||
COXSWAIN OF THE DAY |