
- This event has passed.
Eastbourne Regatta 2016
18th June 2022 All day
Eastbourne Regatta is held at Eastbourne Rowing Club
Results from Eastbourne regatta 2022
Results will be populated below, live on the regatta day:
Note: Results are provisional shown otherwise – this can take up to 7days
Final Confirmed Results | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship Events | Verdict | 1st | 2nd | 3rd | 4th | 5th | 6th | ||||||
Men's Novice Sculls | 2 L | So | Sm | Dv | HB | Sm | |||||||
Men's Junior Sculls | No race | ||||||||||||
Men's Senior Sculls | 2 L | De | Bx | De | De | HB | HB | ||||||
Ladies Double Sculls | Easy | W | Sm | W | DNF | DQ | DQ | ||||||
Ladies Junior Pairs | No race | ||||||||||||
Men's Junior Pairs | Easy | Dv | Sm | E | W | Sm | |||||||
Ladies Senior Pairs | 2 L | W | De | F | Bx | ||||||||
Men's Senior Pairs | No race | ||||||||||||
Ladies Novice Fours | No race | ||||||||||||
Ladies Junior Fours | Easy | So | F | W | Sm | Bx | Dv | ||||||
Ladies Senior Fours | No race | ||||||||||||
Men's Novice Fours | Easy | So | Dv | W | H | W | E | ||||||
Men's Junior Fours | No race | ||||||||||||
Men's J/S Fours | No race | ||||||||||||
Veteran 40+ Fours | 1/2 L | De | Bx | E | Dv | ||||||||
Veteran 50+ Fours | No race | ||||||||||||
Men's Senior Fours | Easy | De | De | Bx | Dv | ||||||||
Non League Championships | |||||||||||||
Verdict | 1st | 2nd | 3rd | 4th | 5th | 6th | |||||||
Ladies Open Sculls | 1 L | So | F | So | Bx | W | Dv | ||||||
J14 Mixed Quads | 4 L | Sm | Bx | W | |||||||||
J16 Boys Quads | 1/4 L | W | Sm | H | Bx | W | |||||||
J16 Girls Quads | 2 L | Sm | Bx | Bx | |||||||||
Manually add events here | |||||||||||||
Manually add events here | |||||||||||||
The Eastbourne Rowing Club website can be found below, more information on the club is available at the below links:
Eastbourne Rowing Club Website: Eastbourne Rowing Club Website/