
Worthing Regatta 2023
August 5 All day
Worthing Regatta is held at Splash Point in Worthing, directly from the rowing club. Parking is easy in one of the many town centre carparks in Worthing. Being a busy community beach. Rowers race from Worthing pier towards Shoreham over a 2km course which is great for spectators and can be followed from end to end on the cycle path.
Results:
Note: Results are provisional shown otherwise – this can take up to 7days
Not yet held/No Results | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship Events | Verdict | 1st | 2nd | 3rd | 4th | 5th | 6th | ||||||
Men's Novice Sculls | |||||||||||||
Men's Junior Sculls | |||||||||||||
Men's Senior Sculls | |||||||||||||
Ladies Double Sculls | |||||||||||||
Ladies Junior Pairs | |||||||||||||
Men's Junior Pairs | |||||||||||||
Ladies Senior Pairs | |||||||||||||
Men's Senior Pairs | |||||||||||||
Ladies Novice Fours | |||||||||||||
Ladies Junior Fours | |||||||||||||
Ladies Senior Fours | |||||||||||||
Men's Novice Fours | |||||||||||||
Men's Junior Fours | |||||||||||||
Men's J/S Fours | |||||||||||||
Veteran 40+ Fours | |||||||||||||
Veteran 50+ Fours | |||||||||||||
Men's Senior Fours | |||||||||||||
Non League Championships | |||||||||||||
Verdict | 1st | 2nd | 3rd | 4th | 5th | 6th | |||||||
Ladies Open Sculls | |||||||||||||
J14 Mixed Quads | |||||||||||||
J16 Boys Quads | |||||||||||||
J16 Girls Quads | |||||||||||||
Manually add events here | |||||||||||||
Manually add events here | |||||||||||||
Worthing Rowing Club website can be found here, more information on the club is available at the below links:
British Rowing: https://www.britishrowing.org/rowing-activity-finder/club/?clubid=555